NomadShop (e-commerce)
€45,000
Valuation · counts to net worth
- Total revenue
- €229,000
- Total COGS
- €133,000
- Gross profit
- +€96,000
- Gross margin
- 41.9%
| Year | Revenue | COGS | Gross | Margin |
|---|---|---|---|---|
| 2024 | €82,000 | €49,000 | €33,000 | 40.2% |
| 2025 | €96,000 | €55,000 | €41,000 | 42.7% |
| 2026 | €51,000 | €29,000 | €22,000 | 43.1% |
Dropshipping storefront, run solo alongside the day job.
CodeCraft Consulting
No valuation
Set a valuation to include in net worth
- Total revenue
- €174,000
- Total COGS
- €22,000
- Gross profit
- +€152,000
- Gross margin
- 87.4%
| Year | Revenue | COGS | Gross | Margin |
|---|---|---|---|---|
| 2020 | €61,000 | €8,000 | €53,000 | 86.9% |
| 2021 | €74,000 | €9,000 | €65,000 | 87.8% |
| 2022 | €39,000 | €5,000 | €34,000 | 87.2% |
Freelance dev shop, wound down after moving to full-time investing.
Gross profit = revenue − COGS. A business's valuation (when set and active) counts toward your net worth, like a property's value. Every line is stored in its own currency and normalised via live FX.